Te Kahu Ora design
The Te Kahu Ora project is an open source project for a thermal camera to measure human body temperature. This page links to all the relevant design information to build this camera.
Physical specifications
Bill of materials for camera
Part No | Ingredient variant code / SKU | Ingredient variant name | Quantity (required) | Unit of measure |
ATTINY85-20PU-ND | ATtiny | 1 | pcs | |
NL06 M2.5 6mm | M2.5 male/female 6mm spacer | 6 | pcs | |
RASPBERRY PI 3 | Raspberry Pi | 1 | pcs | |
455-3064-ND | Thermal camera cable | 1 | pcs | |
450-2851-ND | Reset button | 1 | pcs | |
455-3147-ND | Reset button cable | 0.5 | pcs | |
NL06 M2.5 8mm | M2.5 male/female 8mm spacer | 2 | pcs | |
NL07 M2.5 4mm | M2.5 nylon screw 4mm | 4 | pcs | |
CT1-01-0096 | Thermal transparent material | 1000 | mm2 | |
MEMKIC10008 | 8 Gig micro SD card | 1 | pcs | |
CTH-03-0004 | 500-0726-01-ND | Lepton 3.5 Camera | 1 | pcs |
839-1455-ND | Power cable | 1 | pcs | |
250-0587-00-ND | Lepton Board | 1 | pcs | |
Label-1 | Camera label | 1 | pcs | |
PP001934 | Heatshrink 4mm Black | 20 | cm | |
TKO PCB | 1 | pc | ||
M2.5 nylon Nut | 3 | pcs | ||
CTH-03-0004 | PureThermal Breakout Board | 1 | pcs | |
CGFC-12/4-0 | Heat shrink 12mm Black | 3 | cm | |
see below | Thermal Reference Mk2 | 1 | pcs | |
CTH-05-0025 | 3 D printed | Housing Rear PDF, STL | 1 | pc |
CTP-05-0026 | Arm Thermal Mount, drawing, DXF | 1 | pc | |
CTH-03-0005 | LENOVO TB-X605LC | TABLET - LENOVO M10 | 1 | pcs |
CTH-05-0033 | 3D printed | MOUNT TABLET - CAMERA MOUNT drawing, STL | 1 | pcs |
CTH-0-0027 | 3D printed | Tablet mount - upper drawing, STL | 1 | pcs |
CTH-05-0028 | 3D printed | Tablet mount - lower drawing, STL | 1 | pcs |
Bill of materials for the Thermal Reference MK2
Part number | Ingredient variant name | Quantity (required) |
40x40x10 ALLOY SQUARE | 1 | |
CTH-05-0020 | CASE 173x82x50mm BLACK | 1 |
CAVITY 40mm | 1 | |
ARDUINO NANO | 1 | |
PCB - THERMAL REFERENCE v1.1 | 1 | |
WASHER - M3 SPRING ZP | 1 | |
SCREW - BHCS M3x6 ZP | 1 | |
INSULATING MATERIAL - 10mm | 1 |
Software
The diagram below shows the architecture of the Te Kahu Ora software. This includes links to the github repositories.
Here is the software for the Arduino nano on the thermal reference board